| snippet: | This data represents current parcel ownership information. | 
| summary: | This data represents current parcel ownership information. | 
| extent: | [[-117.067362143265,33.7484957711466],[-116.906937120901,33.8751678891718]] | 
| accessInformation: | Managed by San Jacinto's IT department. Edited by Fuaad Khan, GIS Coordinator. | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | <DIV STYLE="text-align:Left;"><DIV><DIV><P><SPAN><SPAN>All current county parcels with property roll information attached. Refer to the included XML file for individual field description</SPAN></SPAN></P></DIV></DIV></DIV> | 
| licenseInfo: | <DIV STYLE="text-align:Left;"><DIV><P><SPAN><SPAN>Use of this file is strictly prohibited without the express written consent of ParcelQuest (1-888-217-8999). Authorized Licensees may use this file per the terms of their License Agreement. No portion of the file may be distributed to any non-licensed person or entity in shape (.shp), KML (.kml), or other vector data format</SPAN></SPAN></P></DIV></DIV> | 
| catalogPath: |  | 
| title: | San_Jacinto_Parcels | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Parcels"] | 
| culture: | en-US | 
| name: | San_Jacinto_Parcels | 
| guid: | 7DDB5286-136F-49D0-83CE-C7E95B1FA516 | 
| minScale: | 0 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |